HOME | BRANDS | FIBRE BODY SHELLS | FIA T3 PROTOTYPES | HOME |
REFERENCE | DESCRIPTION | PRICE | |
FI RE M1 BOA | Toma de aire techo Renault Clio 2 RS1 y RS2 (Fibra Vidrio y Carbono) | Photo 1 2 3 | 194,65 € | FI RE M1 BOAH | Toma de aire techo Renault Clio 2 RS1 y RS2 (parte ext. Fibra Vidrio) | Photo | 96,52 € |
FI RE Q1 BOA | Toma de aire de techo Renault Clio 3 RS3 (Fibra Vidrio y Carbono) | Photo | 185,14 € |
FI SU A1 BOA | Toma aire techo Subaru Impreza 1992-2000 (Fibra Vidrio y Carbono) | Photo | 239,27 € |
FI SU A1 BOAH | Toma aire techo Subaru Impreza 1992-2000 (parte ext. Fibra Vidrio) | Photo | 87,55 € |
FI MI A8 BOA | Toma aire techo Mitsubishi Evo 8 Fibra Carbono Homolog. Gr N | Photo | 848,41 € |
FI MI A9 BOA | Toma aire techo Mitsubishi Evo 9 Fibra Vidrio Homolog. Gr N | Photo | 271,13 € |
FI ROOF VENT CARB | Toma aire techo completa universal Fibra Carbono 37 x 28 cm | ![]() ![]() |
441,87 € |
Todas las tomas de aire se sirven CON difusores | |||
View fibreglass roof air vents. |
Prices exclude VAT and freight from origin (if both are applicable) and freight to destination. See conditions. | ![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
Toma de aire de techo equipada de rejilla interior
View fibreglass roof air vents. |
![]() |
![]() |
© Copyright Enero.2022 www.rallybodykits.com |
|