
![]() |
| REFERENCE | DESCRIPTION | PRICE | |
| RE H1 011 | Capot delantero Renault Clio 16v/Williams forma original | Photo 1 2 3 4 5 6 | 254,22 € |
| RE H1 011B | Abultamiento capot delantero Clio 16v/Williams para capots acero | 110,00 € | |
| RE H1 010 | Capot delantero Renault Clio RSI forma original | Photo | 257,22 € |
| RE H1 020 | Portón trasero Renault Clio 16v | Photo 1 2 3 | 194,40 € |
| RE H1 060 | Defensa trasera Renault Clio 16v | Photo 1 2 | 173,47 € |
| RE H1 12D | Puerta delantera derecha Renault Clio 16v | Photo | 388,82 € |
| RE H1 12G | Puerta delantera izquierda Renault Clio 16v | Photo | 388,82 € |
| RE H1 03D | Aleta delantera derecha Renault Clio 16v/Williams forma original | Photo 1 2 3 4 5 6 7 | 119,66 € |
| RE H1 03G | Aleta delantera izquierda Renault Clio 16v/Williams forma original | Photo 1 2 3 4 5 6 7 | 119,66 € |
| RE H1 15D | Aleta trasera derecha (costado) Renault Clio 16v/Williams forma original | Photo 1 2 | 161,51 € |
| RE H1 15G | Aleta trasera izquierda (costado) Renault Clio 16v/Williams forma original | Photo 1 2 | 161,51 € |
| RE H1 050 | Front bumper Renault Clio 16v/Williams Group A | Photo 1 2 | 197,40 € |
| RE H1 051 | Front bumper Renault Clio 16v/Williams (exact replica with skirt) | Photo 1 2 3 4 5 | 197,40 € |
| 6 7 8 9 10 | |||
| RE H1 21C | Alerón trasero Clio 16v F2000 Fibra Carbono (ancho perfil alar 1048 mm) | Photo | 352,92 € |

| RE H1 21P | Alerón trasero Clio 16v F2000 Fibra Vidrio (ancho perfil alar 1048 mm) | Photo | 169,48 € |
| RE H1 442 | Adaptador caja de admisión Renault Clio 16v Grupo A | Photo 1 2 3 | 41,86 € |
| RE H1 44C | Toma de aire motor Clio 16v Grupo A Fibra de Carbono | Photo | 95,70 € |
| RE H1 44P | Toma de aire motor Clio 16v Grupo A Fibra de Vidrio | Photo | 49,85 € |
| CAPRE CL1 | Apoya pie piloto Renault Clio Williams Fibra de Carbono | Photo | 210,45 € |
| RE H1 BDC | Apoya pies copiloto Renault Clio Fibra de Carbono | Photo | 210,45 € |
| RE H3 SPC | Soporte para dos cascos Renault Clio 16v | Photo | 119,63 € |
| RE H1 22D | Tapa faro ciega derecha Renault Clio 1 Fibra de Vidrio | Photo 1 2 3 | 29,90 € |
| RE H1 22G | Tapa faro ciega izquierda Renault Clio 1 Fibra de Vidrio | Photo 1 2 3 | 29,90 € |
| RE H1 INC | Juego 4 paneles puerta Renault Clio 16v Fibra de Carbono | Photo 1 2 | 319,52 € |
| (No compatible con arcos Matter posteriores a Julio 2010) | |||
| RE H1 INP | Juego 4 paneles puerta Renault Clio 16v Fibra de Vidrio | Photo | 160,90 € |
| (No compatible con arcos Matter posteriores a Julio 2010) |
| RE H1 INCM | Juego 4 paneles puerta Renault Clio 16v Fibra de Carbono arco Matter | 319,52 € | |
| RE H1 INPM | Juego 4 paneles puerta Renault Clio 16v Fibra de Vidrio arco Matter | 193,08 € | |
| RE H1 SUPRS | Soporte rueda de repuesto Renault Clio 16v | Photo | 232,52 € |
| Prices exclude VAT and freight to destination. See conditions. |
![]() |
![]() |
![]() |
| REFERENCE | DESCRIPTION | PRICE | |
| RE H1 050 | Defensa delantera Renault Clio 16v | Photo 1 2 | 197,40 € |
| RE H1 051 | Defensa delantera Renault Clio 16v (réplica exacta con rejilla y faldilla) | Photo 1 2 3 4 5 | 197,40 € |
| 6 7 8 9 10 | |||
| RE H2 03D a | Aleta delantera derecha Renault Clio 16v + 30 mm | Photo 1 2 3 4 5 6 | 129,61 € |
| RE H2 03G a | Aleta delantera izquierda Renault Clio 16v + 30 mm | Photo 1 2 3 4 5 6 | 129,61 € |
| RE H2 15D a | Aleta trasera derecha Renault Clio 16v + 25 mm | Photo 1 2 3 4 5 6 | 139,57 € |
| RE H2 15G a | Aleta trasera izquierda Renault Clio 16v + 25 mm | Photo 1 2 3 4 5 6 | 139,57 € |
| (Especiales para Rallycross, Autocross, carreras sobre nieve y F2000) | |||
| a | Renault Clio 16v + 30/25 mm Wide body kit (4 previous fenders "a") | Photo 1 2 | 538,36 € |
| Prices exclude VAT and freight to destination. See conditions. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| REFERENCE | DESCRIPTION | PRICE | |
| RE H3 050 b | Defensa delantera Renault Clio 16v Maxi | Photo 1 2 3 4 5 6 | 276,77 € |
| RE H3 03D b | Aleta delantera derecha Renault Clio 16v Maxi | Photo 1 2 3 4 5 6 | 182,78 € |
| RE H3 03G b | Aleta delantera izquierda Renault Clio 16v Maxi | Photo 1 2 3 4 5 | 182,78 € |
| RE H3 15D b | Aleta trasera derecha (costado) Renault Clio 16v Maxi | Photo 1 2 3 4 | 240,23 € |
| RE H3 15G b | Aleta trasera izquierda (costado) Renault Clio 16v Maxi | Photo 1 2 3 4 | 240,23 € |
| RE H3 060 b | Defensa trasera Renault Clio 16v Maxi | Photo 1 2 3 4 5 | 240,23 € |
| b | Renault Clio Maxi Kit Car body kit (6 previous references "b") | 1 363,02 € | |
| RE H3 210 | Alerón trasero Renault Clio 16v Maxi | Photo 1 2 3 4 5 6 | 292,44 € |
| RE H3 010R | Bonnet air intake grille Renault Clio 16v Maxi | Photo 1 2 3 4 5 6 | 110,00 € |
| RE H3 BAT | Caja admisión motor Renault Clio 16v Maxi + Gr. A Tierra Fibra Carbono | 610,13 € | |
| RE H3 BA | Caja admisión motor Renault Clio 16v Maxi + Gr. A Asfalto Fibra Carbono | Photo | 610,13 € |
| RE H3 44P | Caja admisión motor Renault Clio 16v Maxi Fibra de Vidrio | Photo 1 2 3 4 | 257,55 € |
| RE H3 INC | Juego 4 paneles puerta Clio Maxi + carroceria Matter Fibra de Carbono | Photo | 398,49 € |
| (No compatible con arcos Matter posteriores a Julio 2010) | |||
| RE H3 PARD | Protección aleta trasera derecha Clio 16v Maxi Kit Car | Photo | 104,25 € |
| RE H3 PARG | Protección aleta trasera izquierda Clio 16v Maxi Kit Car | Photo | 104,25 € |
| RE H3 EFD | Toma de aire de freno derecha Clio 16v Maxi Kit Car | Photo | 94,88 € |
| RE H3 EFG | Toma de aire de freno izquierda Clio 16v Maxi Kit Car | Photo | 94,88 € |
| Prices exclude VAT and freight to destination. See conditions. |
![]() |
Renault Clio Williams 16v FIA homologation papersAll the information from the FIA (Federation Internationale de l'Automobile) about the Renault Clio Williams 16v Group A Kit Car. FIA proprietary documents. See FIA homologation papers Renault Clio Williams 16v Kit Car. Pictures, measurements, track widths, materials, weights, etc.
According to article 4.1.4 of the FIA Appendix K: Any homologated car must be accompanied by a copy of the original homologation form of the car, printed on paper with FIA stamp or watermark, certified and further authenticated by the ADN (National Sporting Authority). None of the homologation forms available on this website will be recognised as valid at an event, being for reference only, to assist you in your project and provided courtesy of the FIA. |
| REFERENCE | DESCRIPTION | PRICE | |
| AB RE CL2 | Set of 2 anti fog / corner lights bumper pods Renault Clio 16v | Photo | 151,94 € |
| AB RE CLU | Set of 2 anti fog / corner lights bumper pods Renault Clio 16v Oficial fábrica | Photo | 234,29 € |
| RC/RE CLI | Rampa faros corta de capot Renault Clio 16v (4 x 150 mm) | Photo | 179,45 € |
| RC RE CLI | Rampa faros corta de capot Renault Clio 16v (4 x 200 mm) | Photo | 191,42 € |
| RC RE CLM | Rampa faros corta de capot Renault Clio Maxi (4 x 200 mm) | 263,20 € | |
| RCLRE CLM | Rampa faros larga de capot Clio 16v Oficial fábrica (2x150 / 2x200 mm) | Photo | 311,05 € |
| RCM RE CL | Rampa faros mixta de capot Renault Clio 16v (2x150 / 2x200 mm) | 191,42 € | |
| RAJD2.46202 | Wesem driving light (long distance) diam. 152 mm with brackets & H3 12v (E20) | Photo 1 2 3 | 54,45 € |
| RAJD2.46222 | Wesem fog / corner light (expansive) diam. 152 mm with brackets & H3 12v (E20) | Photo 1 2 3 | 54,45 € |
| RAJD2.46212 | Wesem driving light (long distance) diam. 183 mm with brackets & H3 12v (E20) | Photo 1 2 3 | 66,54 € |
| RAJD2.46232 | Wesem fog / corner light (expansive) diam. 183 mm with brackets & H3 12v (E20) | Photo 1 2 3 | 66,54 € |
| RAJD3.46712 | Wesem driving light (embedded+frame) d. 180 mm with brackets & H3 12v (E20) | Photo 1 2 3 4 | 66,55 € |
| RAJD3.46732 | Wesem fog / corner light (embedded+frame) d. 180 mm with brackets & H3 12v (E20) | Photo 1 2 3 4 | 66,55 € |
| DZUS1500 | DZUS sliding attachment for headlamp holder (29 x 17 mm, button 10 mm) | Photo 1 2 3 | 4,03 € |
| Photo 4 5 6 | |||
| SP01608 | Sparco stainless steel specific spring mountings for headlight holders (pair) | Photo 1 2 | 26,62 € |
| CON3PPOR | 3-pole connector (watertight cover) for light pods | Photo | 21,78 € |
| CON4PPOR | 4-pole connector (watertight cover) for light pods | Photo | 28,23 € |
| Prices exclude VAT and freight to destination. See conditions. |
| RE H1 205 | Kit cristales Policarbonato Renault Clio 16v (Todos 5 mm) | Photo 1 2 3 4 | 469,07 € |
| RE H1 2F2 | Kit cristales Policarbonato Renault Clio 16v F2000 (Dels 5 mm / Tras 3 mm) | Photo 1 2 3 4 | 443,52 € |
| RE H1 PRB | Parabrisas Policarbonato Margard (5 mm) Renault Clio 16v | 323,01 € | |
| Los kits de "cristales" de Policarbonato NO incluyen el parabrisas. | Photo | ||
| Los "cristales" de las puertas llevan ventanilla deslizante en ambos lados. | Photo 1 2 |
| Prices exclude VAT and freight to destination. See conditions. |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
© Copyright Agosto.2023 www.rallybodykits.com |
||
|
|